4.1.8. Alerts (Get) Endpoint
NOT AVAILABLE IN SAAS
Request URL: https://<hostname>/ekranapi/alerts
Name | Description | Type | Request Parameters | ||||
Name | Description | Type | Format | Required | |||
Alerts | Gets a list of alert events that have occurred due to alerts being triggered (with detailed info for each alert event). | GET | start | Alerts events that occurred after this time will be added to the selection. | string | Examples: "2021-04-01" "2021-04-01T12:00" "2021-04-01T12:00:00" | No |
end | Alerts that occurred before this time will be added to the selection. | string | Examples: "2021-04-01" "2021-04-01T12:00" "2021-04-01T12:00:00" | No | |||
alertCount | The number of alert events to be returned in 1 request. Default value: 1000 Max value: 1000 | int | Any integer from 0 to 1000. | No | |||
afterActivityId | If there are more than 1000 alert events, the next batch can be requested by using this parameter. | int | Any positive integer. | No |
Notes:
1. If the optional time parameters are not specified in the Alerts request:
- If both the start and end parameters are not specified, all alert events in the whole database are added to the response.
- If the start parameter is not specified, all alert events in the whole database before the end date/time are added to the response.
- If the end parameter is not specified, all alert events in the whole database after the start date/time are added to the response.
The alerts response (status 200 = successful):
Response Parameters | ||
Name (& Type) | Description | Example Response |
afterActivityId (int): | The ID of the first alert event (i.e. the first activityId) in the batch of 1000 alerts. | { |
alerts: | The list of alert events (with the following detailed info for each alert): | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
NOTE: If the requested alertCount is more than 1000, a status code of "400" is returned.